| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | – | ![]() | Washington State7-0 · PAC 12 | +1.86 | (3) |
| 2 | ▲5 | ![]() | Brown6-1 · Ivy | +1.73 | |
| 3 | ▲7 | ![]() | BYU7-0 · Mountain West | +1.71 | (1) |
| 4 | ▲1 | ![]() | Middle Tennessee State7-0 · CUSA | +1.64 | (2) |
| 5 | ▲8 | ![]() | Youngstown State7-0 · Big Sky | +1.54 | |
| 6 | ▼4 | ![]() | Hawaii5-2 · Mountain West | +1.53 | |
| 7 | ▼1 | ![]() | Arizona State6-1 · PAC 12 | +1.53 | |
| 8 | ▲3 | ![]() | Colorado7-0 · PAC 12 | +1.49 | |
| 9 | ▲5 | ![]() | Iowa6-1 · Big 10 | +1.49 | |
| 10 | ▼7 | ![]() | Baylor5-2 · Big 12 | +1.42 | (1) |
| 11 | ▲6 | ![]() | Syracuse5-2 · Big East | +1.41 | |
| 12 | ▼3 | ![]() | Kentucky7-0 · SEC | +1.35 | |
| 13 | ▲9 | ![]() | Georgetown5-2 · Ivy | +1.34 | |
| 14 | ▼10 | ![]() | Dartmouth6-1 · Ivy | +1.32 | |
| 15 | ▲3 | ![]() | Southern Miss6-1 · Sun Belt | +1.28 | |
| 16 | ▼4 | ![]() | Kansas State6-1 · Big 12 | +1.27 | |
| 17 | ▲3 | ![]() | Old Dominion6-1 · Wild | +1.27 | |
| 18 | NEW | ![]() | Montana5-2 · Wild | +1.25 | |
| 19 | ▲5 | ![]() | Clemson6-1 · ACC | +1.22 | |
| 20 | ▼12 | ![]() | Campbell6-1 · Pioneer | +1.16 | |
| 21 | NEW | ![]() | Chattanooga5-2 · Ohio Valley | +1.16 | |
| 22 | ▼7 | ![]() | William & Mary5-2 · Big Sky | +1.14 | |
| 23 | ▼2 | ![]() | Georgia State5-2 · CUSA | +1.13 | |
| 24 | ▼8 | ![]() | North Carolina A&T5-2 · HBCU | +1.12 | |
| 25 | – | ![]() | Michigan5-2 · Big 10 | +1.11 |
Others receiving votes: UNLV +1.09, Portland State +0.98, West Virginia +0.97, LSU +0.97, Southern +0.94, Minnesota +0.91, Missouri +0.85, Colorado State +0.85, Montana State +0.84, NC State +0.82, Army +0.76, North Alabama +0.72, South Carolina +0.67, Purdue +0.45, Monmouth +0.35
Dropped out: Portland State, FSU
Gold bar: ranked vs. ranked.
| Rk | Team | SCB | VEG | BAND | SOR | HEAD | HAM | BAG | PROF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington State | 1 | 1 | 5 | 12 | 36 | 1 | 11 | 2 |
| 2 | Brown | 9 | 21 | 2 | 6 | 2 | 21 | 6 | 10 |
| 3 | BYU | 4 | 10 | 1 | 3 | 11 | 6 | 28 | 4 |
| 4 | Middle Tennessee State | 2 | 4 | 15 | 1 | 10 | 9 | 33 | 1 |
| 5 | Youngstown State | 5 | 12 | 42 | 2 | 23 | 5 | 22 | 3 |
| 6 | Hawaii | 27 | 2 | 21 | 14 | 17 | 11 | 2 | 16 |
| 7 | Arizona State | 8 | 19 | 58 | 8 | 6 | 23 | 10 | 7 |
| 8 | Colorado | 3 | 7 | 4 | 21 | 21 | 2 | 39 | 5 |
| 9 | Iowa | 10 | 11 | 9 | 7 | 7 | 22 | 30 | 6 |
| 10 | Baylor | 28 | 5 | 23 | 28 | 3 | 8 | 1 | 12 |
| 11 | Syracuse | 29 | 9 | 26 | 87 | 5 | 4 | 4 | 20 |
| 12 | Kentucky | 6 | 30 | 60 | 11 | 27 | 7 | 21 | 14 |
| 13 | Georgetown | 26 | 3 | 3 | 111 | 16 | 16 | 15 | 26 |
| 14 | Dartmouth | 11 | 14 | 74 | 13 | 32 | 17 | 14 | 15 |
| 15 | Southern Miss | 14 | 18 | 48 | 27 | 12 | 15 | 12 | 18 |
| 16 | Kansas State | 7 | 6 | 18 | 23 | 26 | 3 | 37 | 9 |
| 17 | Old Dominion | 15 | 36 | 47 | 46 | 8 | 12 | 5 | 17 |
| 18 | Montana | 31 | 31 | 12 | 68 | 4 | 27 | 7 | 29 |
| 19 | Clemson | 12 | 28 | 35 | 32 | 25 | 18 | 13 | 8 |
| 20 | Campbell | 13 | 26 | 41 | 16 | 48 | 19 | 29 | 11 |
| 21 | Chattanooga | 34 | 23 | 11 | 47 | 38 | 13 | 8 | 19 |
| 22 | William & Mary | 30 | 8 | 62 | 34 | 13 | 30 | 17 | 13 |
| 23 | Georgia State | 35 | 13 | 6 | 64 | 15 | 26 | 34 | 31 |
| 24 | North Carolina A&T | 33 | 17 | 22 | 60 | 9 | 28 | 25 | 28 |
| 25 | Michigan | 36 | 22 | 30 | 49 | 18 | 24 | 26 | 25 |
SCB Scoreboard: Exactly the playoff rank: wins, then points for · VEG Vegas: Expected wins vs. every other team, every week · BAND Bandwagon: All-play over the last 3 weeks, weighted 3:2:1 · SOR SOR: Strength of Record: how hard your record would be for a top-25 team to match · HEAD Headliner: Best possible lineup per game · HAM Hammer: How hard you win (and lose), ranked against that week's games · BAG Bagman: Redraft market value of the best starting lineup (FantasyCalc) · PROF Professor: Starts with preseason roster strength, rewards quality weeks midseason, finishes on the resume
Each of the 8 bots rates every team; ratings are put on one scale (standard deviations from the average team). For each team the best and worst bot are dropped (BCS style) and the rest averaged = Score. Others receiving votes: in at least one counted bot's top 25. (First-place votes) = bots ranking the team #1. How it works · Raw CSV · Bot ballots CSV