| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | ▲6 | ![]() | Hawaii2-0 · Mountain West | +1.84 | |
| 2 | ▼1 | ![]() | Portland State2-0 · Big Sky | +1.77 | (1) |
| 3 | ▲12 | ![]() | Baylor2-0 · Big 12 | +1.68 | (1) |
| 4 | NEW | ![]() | Minnesota2-0 · Big 10 | +1.65 | (2) |
| 5 | ▼3 | ![]() | Chattanooga2-0 · Ohio Valley | +1.62 | |
| 6 | ▲15 | ![]() | Mississippi State2-0 · SEC | +1.61 | |
| 7 | ▼3 | ![]() | Kansas State2-0 · Big 12 | +1.47 | |
| 8 | NEW | ![]() | Arizona State1-1 · PAC 12 | +1.40 | |
| 9 | NEW | ![]() | Clemson2-0 · ACC | +1.39 | |
| 10 | NEW | ![]() | Old Dominion2-0 · Wild | +1.38 | |
| 11 | NEW | ![]() | Youngstown State2-0 · Big Sky | +1.37 | |
| 12 | ▼2 | ![]() | Auburn2-0 · SEC | +1.34 | |
| 13 | NEW | ![]() | William & Mary2-0 · Big Sky | +1.33 | |
| 14 | NEW | ![]() | Middle Tennessee State2-0 · CUSA | +1.33 | (1) |
| 15 | ▼4 | ![]() | Louisiana Tech2-0 · Sun Belt | +1.33 | (3) |
| 16 | ▼8 | ![]() | Washington State2-0 · PAC 12 | +1.25 | |
| 17 | ▲5 | ![]() | UCLA2-0 · PAC 12 | +1.22 | |
| 18 | NEW | ![]() | FSU2-0 · ACC | +1.21 | |
| 19 | – | ![]() | Dartmouth2-0 · Ivy | +1.17 | |
| 20 | NEW | ![]() | North Alabama1-1 · Ohio Valley | +1.15 | |
| 21 | NEW | ![]() | Campbell2-0 · Pioneer | +1.12 | |
| 22 | NEW | ![]() | Virginia2-0 · ACC | +1.10 | |
| 23 | NEW | ![]() | Delaware State2-0 · HBCU | +1.06 | |
| 24 | ▼18 | ![]() | South Carolina2-0 · SEC | +1.00 | |
| 25 | ▼2 | ![]() | North Carolina A&T2-0 · HBCU | +0.99 |
Others receiving votes: Georgia State +0.94, West Virginia +0.94, BYU +0.89, Pittsburgh +0.88, South Alabama +0.88, Montana +0.87, Syracuse +0.86, Georgetown +0.85, Southern Miss +0.79, LSU +0.77, Delaware +0.76, Colorado +0.75, Memphis +0.72, Purdue +0.67, USC +0.34
Dropped out: Syracuse, Florida A&M, Georgia State, Colorado State, Memphis, NC State, TCU, Mississippi Valley State, North Carolina Central, South Alabama, Yale, West Virginia
Gold bar: ranked vs. ranked.
| Rk | Team | SCB | VEG | BAND | SOR | HEAD | HAM | BAG | PROF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 2 | 3 | 2 | 6 | 8 | 2 | 3* | 3 |
| 2 | Portland State | 8 | 5 | 4 | 14 | 1 | 3 | 7* | 4 |
| 3 | Baylor | 7 | 8 | 8 | 14 | 7 | 11 | 1* | 2 |
| 4 | Minnesota | 1 | 7 | 7 | 14 | 3 | 22 | 2* | 1 |
| 5 | Chattanooga | 5 | 2 | 3 | 11 | 17 | 6 | 12* | 7 |
| 6 | Mississippi State | 3 | 9 | 9 | 14 | 2 | 8 | 11* | 5 |
| 7 | Kansas State | 6 | 4 | 5 | 14 | 10 | 4 | 39* | 13 |
| 8 | Arizona State | 54 | 27 | 18 | 2 | 4 | 88 | 9* | 10 |
| 9 | Clemson | 13 | 29 | 23 | 14 | 18 | 9 | 8* | 8 |
| 10 | Old Dominion | 16 | 39 | 31 | 14 | 6 | 19 | 6* | 11 |
| 11 | Youngstown State | 12 | 15 | 14 | 6 | 24 | 20 | 17* | 9 |
| 12 | Auburn | 10 | 6 | 6 | 14 | 22 | 12 | 30* | 23 |
| 13 | William & Mary | 11 | 17 | 15 | 14 | 19 | 31 | 14* | 6 |
| 14 | Middle Tennessee State | 9 | 14 | 10 | 1 | 12 | 44 | 36* | 20 |
| 15 | Louisiana Tech | 4 | 1 | 1 | 14 | 13 | 1 | 43* | 50 |
| 16 | Washington State | 20 | 20 | 21 | 14 | 53 | 13 | 10* | 12 |
| 17 | UCLA | 19 | 19 | 22 | 10 | 26 | 23 | 63* | 14 |
| 18 | FSU | 14 | 13 | 13 | 8 | 36 | 42 | 23* | 34 |
| 19 | Dartmouth | 17 | 18 | 25 | 3 | 62 | 56 | 20* | 19 |
| 20 | North Alabama | 55 | 10 | 11 | 9 | 23 | 64 | 24* | 17 |
| 21 | Campbell | 29 | 37 | 33 | 14 | 25 | 5 | 18* | 21 |
| 22 | Virginia | 21 | 16 | 17 | 14 | 35 | 7 | 47* | 25 |
| 23 | Delaware State | 22 | 23 | 24 | 14 | 11 | 27 | 56* | 41 |
| 24 | South Carolina | 18 | 31 | 40 | 14 | 15 | 25 | 26* | 56 |
| 25 | North Carolina A&T | 24 | 28 | 30 | 14 | 34 | 17 | 44* | 33 |
SCB Scoreboard: Exactly the playoff rank: wins, then points for · VEG Vegas: Expected wins vs. every other team, every week · BAND Bandwagon: All-play over the last 3 weeks, weighted 3:2:1 · SOR SOR: Strength of Record: how hard your record would be for a top-25 team to match · HEAD Headliner: Best possible lineup per game · HAM Hammer: How hard you win (and lose), ranked against that week's games · BAG Bagman: Redraft market value of the best starting lineup (FantasyCalc) · PROF Professor: Starts with preseason roster strength, rewards quality weeks midseason, finishes on the resume * = input bridged from the nearest weeks with data.
Each of the 8 bots rates every team; ratings are put on one scale (standard deviations from the average team). For each team the best and worst bot are dropped (BCS style) and the rest averaged = Score. Others receiving votes: in at least one counted bot's top 25. (First-place votes) = bots ranking the team #1. How it works · Raw CSV · Bot ballots CSV