| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | ▲1 | ![]() | Hawaii4-0 · Mountain West | +1.97 | (2) |
| 2 | ▲3 | ![]() | Washington State4-0 · PAC 12 | +1.85 | |
| 3 | ▲3 | ![]() | William & Mary4-0 · Big Sky | +1.82 | (2) |
| 4 | ▲3 | ![]() | Youngstown State4-0 · Big Sky | +1.72 | |
| 5 | ▲18 | ![]() | Old Dominion4-0 · Wild | +1.68 | |
| 6 | ▲6 | ![]() | Middle Tennessee State4-0 · CUSA | +1.67 | (1) |
| 7 | ▲1 | ![]() | Auburn4-0 · SEC | +1.67 | (1) |
| 8 | ▼7 | ![]() | Baylor3-1 · Big 12 | +1.67 | (2) |
| 9 | ▲7 | ![]() | Syracuse3-1 · Big East | +1.58 | |
| 10 | ▲1 | ![]() | Arizona State3-1 · PAC 12 | +1.54 | |
| 11 | ▲2 | ![]() | Dartmouth4-0 · Ivy | +1.44 | |
| 12 | ▼2 | ![]() | Kansas State4-0 · Big 12 | +1.34 | |
| 13 | ▲7 | ![]() | Southern Miss4-0 · Sun Belt | +1.33 | |
| 14 | NEW | ![]() | Georgetown3-1 · Ivy | +1.28 | |
| 15 | ▲4 | ![]() | FSU4-0 · ACC | +1.21 | |
| 16 | ▲8 | ![]() | South Carolina4-0 · SEC | +1.19 | |
| 17 | NEW | ![]() | Iowa3-1 · Big 10 | +1.15 | |
| 18 | ▼9 | ![]() | Portland State2-2 · Big Sky | +1.10 | |
| 19 | ▼4 | ![]() | BYU4-0 · Mountain West | +1.08 | |
| 20 | NEW | ![]() | Kentucky4-0 · SEC | +1.06 | |
| 21 | ▲1 | ![]() | Colorado4-0 · PAC 12 | +1.04 | |
| 22 | ▼19 | ![]() | Minnesota3-1 · Big 10 | +1.03 | |
| 23 | NEW | ![]() | Campbell4-0 · Pioneer | +1.00 | |
| 24 | NEW | ![]() | UT Martin3-1 · Pioneer | +0.97 | |
| 25 | NEW | ![]() | Southern3-1 · HBCU | +0.95 |
Others receiving votes: Purdue +0.94, Temple +0.94, Clemson +0.93, West Virginia +0.93, South Alabama +0.89, Colorado State +0.87, Mississippi State +0.86, Belmont +0.85, Coastal Carolina +0.83, Arkansas State +0.81, Tulsa +0.79, LSU +0.77, Brown +0.75, Illinois +0.70, Montana +0.70, Texas A&M +0.65, Pittsburgh +0.46
Dropped out: Clemson, Montana, South Alabama, Mississippi State, Chattanooga, North Alabama
Gold bar: ranked vs. ranked.
| Rk | Team | SCB | VEG | BAND | SOR | HEAD | HAM | BAG | PROF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 1 | 2 | 4 | 10 | 10 | 1 | 3 | 2 |
| 2 | Washington State | 6 | 4 | 5 | 12 | 24 | 5 | 7 | 3 |
| 3 | William & Mary | 4 | 3 | 1 | 6 | 7 | 11 | 14 | 1 |
| 4 | Youngstown State | 5 | 6 | 6 | 2 | 13 | 8 | 17 | 5 |
| 5 | Old Dominion | 8 | 28 | 22 | 9 | 4 | 22 | 5 | 7 |
| 6 | Middle Tennessee State | 3 | 5 | 3 | 1 | 5 | 29 | 34 | 9 |
| 7 | Auburn | 2 | 1 | 2 | 14 | 12 | 4 | 24 | 10 |
| 8 | Baylor | 21 | 7 | 11 | 13 | 1 | 15 | 1 | 4 |
| 9 | Syracuse | 24 | 12 | 10 | 87 | 3 | 6 | 4 | 14 |
| 10 | Arizona State | 23 | 14 | 16 | 4 | 9 | 41 | 8 | 6 |
| 11 | Dartmouth | 9 | 11 | 24 | 3 | 30 | 14 | 25 | 12 |
| 12 | Kansas State | 7 | 8 | 28 | 68 | 18 | 2 | 53 | 8 |
| 13 | Southern Miss | 12 | 17 | 20 | 38 | 31 | 7 | 13 | 31 |
| 14 | Georgetown | 20 | 10 | 15 | 75 | 26 | 17 | 16 | 13 |
| 15 | FSU | 13 | 18 | 36 | 5 | 56 | 25 | 33 | 17 |
| 16 | South Carolina | 14 | 29 | 53 | 38 | 8 | 13 | 19 | 37 |
| 17 | Iowa | 26 | 22 | 7 | 18 | 14 | 26 | 30 | 20 |
| 18 | Portland State | 64 | 9 | 30 | 48 | 2 | 39 | 9 | 18 |
| 19 | BYU | 17 | 52 | 60 | 21 | 16 | 18 | 31 | 26 |
| 20 | Kentucky | 16 | 49 | 17 | 38 | 32 | 20 | 28 | 35 |
| 21 | Colorado | 11 | 26 | 40 | 32 | 22 | 9 | 61 | 25 |
| 22 | Minnesota | 22 | 33 | 73 | 16 | 19 | 48 | 2 | 11 |
| 23 | Campbell | 18 | 55 | 47 | 68 | 42 | 12 | 21 | 22 |
| 24 | UT Martin | 36 | 30 | 21 | 79 | 54 | 30 | 23 | 16 |
| 25 | Southern | 29 | 15 | 13 | 25 | 40 | 40 | 22 | 45 |
SCB Scoreboard: Exactly the playoff rank: wins, then points for · VEG Vegas: Expected wins vs. every other team, every week · BAND Bandwagon: All-play over the last 3 weeks, weighted 3:2:1 · SOR SOR: Strength of Record: how hard your record would be for a top-25 team to match · HEAD Headliner: Best possible lineup per game · HAM Hammer: How hard you win (and lose), ranked against that week's games · BAG Bagman: Redraft market value of the best starting lineup (FantasyCalc) · PROF Professor: Starts with preseason roster strength, rewards quality weeks midseason, finishes on the resume
Each of the 8 bots rates every team; ratings are put on one scale (standard deviations from the average team). For each team the best and worst bot are dropped (BCS style) and the rest averaged = Score. Others receiving votes: in at least one counted bot's top 25. (First-place votes) = bots ranking the team #1. How it works · Raw CSV · Bot ballots CSV