









| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | – | ![]() | Washington State6-0 · PAC 12 | +1.91 | (2) |
| 2 | ▲1 | ![]() | Hawaii5-1 · Mountain West | +1.75 | |
| 3 | ▲2 | ![]() | Baylor5-1 · Big 12 | +1.71 | (1) |
| 4 | ▲2 | ![]() | Dartmouth6-0 · Ivy | +1.70 | |
| 5 | ▲3 | ![]() | Middle Tennessee State6-0 · CUSA | +1.68 | (2) |
| 6 | ▲3 | ![]() | Arizona State5-1 · PAC 12 | +1.65 | |
| 7 | ▲5 | ![]() | Brown5-1 · Ivy | +1.61 | (1) |
| 8 | ▲8 | ![]() | Campbell6-0 · Pioneer | +1.57 | |
| 9 | ▲2 | ![]() | Kentucky6-0 · SEC | +1.53 | |
| 10 | ▲8 | ![]() | BYU6-0 · Mountain West | +1.51 | |
| 11 | ▼1 | ![]() | Colorado6-0 · PAC 12 | +1.51 | |
| 12 | ▲2 | ![]() | Kansas State6-0 · Big 12 | +1.50 | (1) |
| 13 | ▼6 | ![]() | Youngstown State6-0 · Big Sky | +1.46 | |
| 14 | ▼1 | ![]() | Iowa5-1 · Big 10 | +1.42 | |
| 15 | ▼13 | ![]() | William & Mary5-1 · Big Sky | +1.37 | |
| 16 | ▲6 | ![]() | North Carolina A&T5-1 · HBCU | +1.33 | |
| 17 | ▼13 | ![]() | Syracuse4-2 · Big East | +1.31 | |
| 18 | ▼1 | ![]() | Southern Miss5-1 · Sun Belt | +1.30 | |
| 19 | ▼4 | ![]() | Portland State4-2 · Big Sky | +1.30 | (1) |
| 20 | ▲4 | ![]() | Old Dominion5-1 · Wild | +1.28 | |
| 21 | NEW | ![]() | Georgia State5-1 · CUSA | +1.27 | |
| 22 | ▲3 | ![]() | Georgetown4-2 · Ivy | +1.19 | |
| 23 | NEW | ![]() | FSU5-1 · ACC | +1.18 | |
| 24 | ▼3 | ![]() | Clemson5-1 · ACC | +1.17 | |
| 25 | NEW | ![]() | Michigan4-2 · Big 10 | +1.16 |
Others receiving votes: Montana +1.13, Tulsa +1.10, UT Martin +1.06, Minnesota +0.86, Southern +0.85, LSU +0.80, Missouri +0.80, Nebraska +0.77, West Virginia +0.74, North Alabama +0.68, Montana State +0.68, South Carolina +0.65, Mississippi State +0.42
Dropped out: Minnesota, Auburn, Coastal Carolina
Full pollBars start at 93 points.