








| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | ▲2 | ![]() | Baylor3-0 · Big 12 | +2.07 | (3) |
| 2 | ▼1 | ![]() | Hawaii3-0 · Mountain West | +1.84 | |
| 3 | ▲1 | ![]() | Minnesota3-0 · Big 10 | +1.67 | (1) |
| 4 | ▲5 | ![]() | Clemson3-0 · ACC | +1.67 | |
| 5 | ▲11 | ![]() | Washington State3-0 · PAC 12 | +1.64 | |
| 6 | ▲7 | ![]() | William & Mary3-0 · Big Sky | +1.62 | |
| 7 | ▲4 | ![]() | Youngstown State3-0 · Big Sky | +1.59 | |
| 8 | ▲4 | ![]() | Auburn3-0 · SEC | +1.50 | (1) |
| 9 | ▼7 | ![]() | Portland State2-1 · Big Sky | +1.45 | (1) |
| 10 | ▼3 | ![]() | Kansas State3-0 · Big 12 | +1.43 | (1) |
| 11 | ▼3 | ![]() | Arizona State2-1 · PAC 12 | +1.42 | |
| 12 | ▲2 | ![]() | Middle Tennessee State3-0 · CUSA | +1.38 | (1) |
| 13 | ▲6 | ![]() | Dartmouth3-0 · Ivy | +1.38 | |
| 14 | NEW | ![]() | Montana2-1 · Wild | +1.35 | |
| 15 | NEW | ![]() | BYU3-0 · Mountain West | +1.33 | |
| 16 | NEW | ![]() | Syracuse2-1 · Big East | +1.30 | |
| 17 | NEW | ![]() | South Alabama3-0 · CUSA | +1.24 | |
| 18 | ▼12 | ![]() | Mississippi State2-1 · SEC | +1.23 | |
| 19 | ▼1 | ![]() | FSU3-0 · ACC | +1.19 | |
| 20 | NEW | ![]() | Southern Miss3-0 · Sun Belt | +1.18 | |
| 21 | ▼16 | ![]() | Chattanooga2-1 · Ohio Valley | +1.13 | |
| 22 | NEW | ![]() | Colorado3-0 · PAC 12 | +1.12 | |
| 23 | ▼13 | ![]() | Old Dominion3-0 · Wild | +1.10 | |
| 24 | – | ![]() | South Carolina3-0 · SEC | +1.08 | |
| 25 | ▼5 | ![]() | North Alabama2-1 · Ohio Valley | +1.06 |
Others receiving votes: Georgia Tech +0.96, Virginia +0.95, North Carolina Central +0.92, LSU +0.91, North Carolina A&T +0.90, Delaware +0.88, Campbell +0.87, Pittsburgh +0.87, Arkansas State +0.81, Georgetown +0.79, UT Martin +0.76, Army +0.72, Southern +0.70, West Virginia +0.62, Purdue +0.54
Dropped out: Louisiana Tech, UCLA, Campbell, Virginia, Delaware State, North Carolina A&T
Full pollBars start at 115 points.