








| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | ![]() | Portland State1-0 · Big Sky | +1.54 | (2) | |
| 2 | ![]() | Chattanooga1-0 · Ohio Valley | +1.53 | (1) | |
| 3 | ![]() | Syracuse1-0 · Big East | +1.48 | (2) | |
| 4 | ![]() | Kansas State1-0 · Big 12 | +1.39 | (1) | |
| 5 | ![]() | Florida A&M1-0 · HBCU | +1.35 | (4) | |
| 6 | ![]() | South Carolina1-0 · SEC | +1.33 | (1) | |
| 7 | ![]() | Hawaii1-0 · Mountain West | +1.30 | (1) | |
| 8 | ![]() | Washington State1-0 · PAC 12 | +1.27 | (1) | |
| 9 | ![]() | Georgia State1-0 · CUSA | +1.26 | (1) | |
| 10 | ![]() | Auburn1-0 · SEC | +1.25 | (1) | |
| 11 | ![]() | Louisiana Tech1-0 · Sun Belt | +1.24 | (2) | |
| 12 | ![]() | Colorado State1-0 · Mountain West | +1.23 | (1) | |
| 13 | ![]() | Memphis1-0 · Sun Belt | +1.23 | (1) | |
| 14 | ![]() | NC State1-0 · ACC | +1.17 | (1) | |
| 15 | ![]() | Baylor1-0 · Big 12 | +1.16 | (2) | |
| 16 | ![]() | TCU1-0 · Big 12 | +1.14 | (1) | |
| 17 | ![]() | Mississippi Valley State1-0 · HBCU | +1.13 | (1) | |
| 18 | ![]() | North Carolina Central1-0 · Ohio Valley | +1.12 | (1) | |
| 19 | ![]() | Dartmouth1-0 · Ivy | +1.12 | (1) | |
| 20 | ![]() | South Alabama1-0 · CUSA | +1.12 | (1) | |
| 21 | ![]() | Mississippi State1-0 · SEC | +1.11 | (1) | |
| 22 | ![]() | UCLA1-0 · PAC 12 | +1.11 | (1) | |
| 23 | ![]() | North Carolina A&T1-0 · HBCU | +1.10 | (1) | |
| 24 | ![]() | Yale1-0 · Ivy | +1.06 | (1) | |
| 25 | ![]() | West Virginia1-0 · Big 12 | +1.05 | (1) |
Others receiving votes: Pittsburgh +1.05, Virginia +1.04, Minnesota +0.99, Youngstown State +0.98, Southern Miss +0.98, William & Mary +0.98, Colorado +0.98, Old Dominion +0.97, Eastern Michigan +0.94, FSU +0.91, Oregon State +0.91, Campbell +0.87, Delaware State +0.85, SE Missouri State +0.83, Clemson +0.81, Iowa +0.78, San Diego State +0.77, Temple +0.77, Duke +0.72, Wisconsin +0.60, UT Martin +0.57, Stony Brook +0.53, North Alabama +0.49, Brown +0.42, Morehead State +0.37, Arizona State +0.21, Georgetown +0.20, Eastern Washington -0.13, Montana -0.21
Full pollBars start at 115 points.