








| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | ▲6 | ![]() | Hawaii2-0 · Mountain West | +1.84 | |
| 2 | ▼1 | ![]() | Portland State2-0 · Big Sky | +1.77 | (1) |
| 3 | ▲12 | ![]() | Baylor2-0 · Big 12 | +1.68 | (1) |
| 4 | NEW | ![]() | Minnesota2-0 · Big 10 | +1.65 | (2) |
| 5 | ▼3 | ![]() | Chattanooga2-0 · Ohio Valley | +1.62 | |
| 6 | ▲15 | ![]() | Mississippi State2-0 · SEC | +1.61 | |
| 7 | ▼3 | ![]() | Kansas State2-0 · Big 12 | +1.47 | |
| 8 | NEW | ![]() | Arizona State1-1 · PAC 12 | +1.40 | |
| 9 | NEW | ![]() | Clemson2-0 · ACC | +1.39 | |
| 10 | NEW | ![]() | Old Dominion2-0 · Wild | +1.38 | |
| 11 | NEW | ![]() | Youngstown State2-0 · Big Sky | +1.37 | |
| 12 | ▼2 | ![]() | Auburn2-0 · SEC | +1.34 | |
| 13 | NEW | ![]() | William & Mary2-0 · Big Sky | +1.33 | |
| 14 | NEW | ![]() | Middle Tennessee State2-0 · CUSA | +1.33 | (1) |
| 15 | ▼4 | ![]() | Louisiana Tech2-0 · Sun Belt | +1.33 | (3) |
| 16 | ▼8 | ![]() | Washington State2-0 · PAC 12 | +1.25 | |
| 17 | ▲5 | ![]() | UCLA2-0 · PAC 12 | +1.22 | |
| 18 | NEW | ![]() | FSU2-0 · ACC | +1.21 | |
| 19 | – | ![]() | Dartmouth2-0 · Ivy | +1.17 | |
| 20 | NEW | ![]() | North Alabama1-1 · Ohio Valley | +1.15 | |
| 21 | NEW | ![]() | Campbell2-0 · Pioneer | +1.12 | |
| 22 | NEW | ![]() | Virginia2-0 · ACC | +1.10 | |
| 23 | NEW | ![]() | Delaware State2-0 · HBCU | +1.06 | |
| 24 | ▼18 | ![]() | South Carolina2-0 · SEC | +1.00 | |
| 25 | ▼2 | ![]() | North Carolina A&T2-0 · HBCU | +0.99 |
Others receiving votes: Georgia State +0.94, West Virginia +0.94, BYU +0.89, Pittsburgh +0.88, South Alabama +0.88, Montana +0.87, Syracuse +0.86, Georgetown +0.85, Southern Miss +0.79, LSU +0.77, Delaware +0.76, Colorado +0.75, Memphis +0.72, Purdue +0.67, USC +0.34
Dropped out: Syracuse, Florida A&M, Georgia State, Colorado State, Memphis, NC State, TCU, Mississippi Valley State, North Carolina Central, South Alabama, Yale, West Virginia
Full pollBars start at 112 points.