| Rk | Team | Score | |||
|---|---|---|---|---|---|
| 1 | ▲1 | ![]() | Washington State5-0 · PAC 12 | +1.76 | |
| 2 | ▲1 | ![]() | William & Mary5-0 · Big Sky | +1.75 | (2) |
| 3 | ▼2 | ![]() | Hawaii4-1 · Mountain West | +1.71 | (1) |
| 4 | ▲5 | ![]() | Syracuse4-1 · Big East | +1.69 | |
| 5 | ▲3 | ![]() | Baylor4-1 · Big 12 | +1.65 | (1) |
| 6 | ▲5 | ![]() | Dartmouth5-0 · Ivy | +1.60 | |
| 7 | ▼3 | ![]() | Youngstown State5-0 · Big Sky | +1.59 | |
| 8 | ▼2 | ![]() | Middle Tennessee State5-0 · CUSA | +1.58 | (1) |
| 9 | ▲1 | ![]() | Arizona State4-1 · PAC 12 | +1.44 | |
| 10 | ▲11 | ![]() | Colorado5-0 · PAC 12 | +1.42 | |
| 11 | ▲9 | ![]() | Kentucky5-0 · SEC | +1.36 | (1) |
| 12 | NEW | ![]() | Brown4-1 · Ivy | +1.36 | |
| 13 | ▲4 | ![]() | Iowa4-1 · Big 10 | +1.35 | |
| 14 | ▼2 | ![]() | Kansas State5-0 · Big 12 | +1.34 | (1) |
| 15 | ▲3 | ![]() | Portland State3-2 · Big Sky | +1.34 | (1) |
| 16 | ▲7 | ![]() | Campbell5-0 · Pioneer | +1.28 | |
| 17 | ▼4 | ![]() | Southern Miss4-1 · Sun Belt | +1.24 | |
| 18 | ▲1 | ![]() | BYU5-0 · Mountain West | +1.21 | |
| 19 | ▲3 | ![]() | Minnesota4-1 · Big 10 | +1.20 | |
| 20 | ▼13 | ![]() | Auburn4-1 · SEC | +1.18 | |
| 21 | NEW | ![]() | Clemson4-1 · ACC | +1.17 | |
| 22 | NEW | ![]() | North Carolina A&T4-1 · HBCU | +1.14 | |
| 23 | NEW | ![]() | Coastal Carolina4-1 · Big East | +1.13 | |
| 24 | ▼19 | ![]() | Old Dominion4-1 · Wild | +1.11 | |
| 25 | ▼11 | ![]() | Georgetown3-2 · Ivy | +1.08 |
Others receiving votes: UT Martin +1.08, Georgia State +1.02, FSU +0.97, Michigan +0.97, North Alabama +0.96, Montana +0.95, Tulsa +0.91, Temple +0.91, UNLV +0.89, Purdue +0.81, West Virginia +0.80, South Carolina +0.75, Southern +0.75, South Alabama +0.74, Chattanooga +0.67, Pittsburgh +0.62, Mississippi State +0.36
Dropped out: FSU, South Carolina, UT Martin, Southern
Gold bar: ranked vs. ranked.
| Rk | Team | SCB | VEG | BAND | SOR | HEAD | HAM | BAG | PROF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington State | 3 | 3 | 6 | 14 | 37 | 2 | 7 | 2 |
| 2 | William & Mary | 1 | 2 | 5 | 5 | 8 | 11 | 15 | 1 |
| 3 | Hawaii | 13 | 1 | 7 | 13 | 12 | 12 | 3 | 6 |
| 4 | Syracuse | 16 | 10 | 2 | 61 | 3 | 3 | 4 | 11 |
| 5 | Baylor | 15 | 5 | 21 | 16 | 2 | 15 | 1 | 3 |
| 6 | Dartmouth | 5 | 7 | 11 | 3 | 30 | 6 | 24 | 10 |
| 7 | Youngstown State | 6 | 8 | 25 | 2 | 16 | 8 | 17 | 4 |
| 8 | Middle Tennessee State | 2 | 6 | 16 | 1 | 6 | 28 | 34 | 5 |
| 9 | Arizona State | 17 | 16 | 36 | 4 | 7 | 33 | 9 | 7 |
| 10 | Colorado | 7 | 15 | 17 | 17 | 20 | 5 | 47 | 16 |
| 11 | Kentucky | 8 | 24 | 1 | 27 | 19 | 14 | 26 | 21 |
| 12 | Brown | 25 | 48 | 9 | 6 | 9 | 39 | 8 | 31 |
| 13 | Iowa | 20 | 17 | 3 | 7 | 10 | 31 | 32 | 17 |
| 14 | Kansas State | 4 | 9 | 28 | 37 | 28 | 1 | 36 | 8 |
| 15 | Portland State | 49 | 4 | 15 | 63 | 1 | 18 | 10 | 22 |
| 16 | Campbell | 9 | 29 | 18 | 46 | 32 | 4 | 28 | 12 |
| 17 | Southern Miss | 21 | 12 | 10 | 39 | 29 | 19 | 14 | 32 |
| 18 | BYU | 10 | 34 | 38 | 26 | 13 | 10 | 30 | 19 |
| 19 | Minnesota | 14 | 21 | 50 | 18 | 15 | 34 | 2 | 9 |
| 20 | Auburn | 18 | 14 | 74 | 19 | 14 | 20 | 27 | 20 |
| 21 | Clemson | 19 | 31 | 53 | 74 | 22 | 13 | 12 | 14 |
| 22 | North Carolina A&T | 22 | 18 | 20 | 38 | 21 | 25 | 29 | 25 |
| 23 | Coastal Carolina | 26 | 23 | 8 | 12 | 76 | 48 | 33 | 18 |
| 24 | Old Dominion | 24 | 44 | 59 | 40 | 4 | 30 | 5 | 23 |
| 25 | Georgetown | 48 | 11 | 12 | 49 | 17 | 42 | 16 | 28 |
SCB Scoreboard: Exactly the playoff rank: wins, then points for · VEG Vegas: Expected wins vs. every other team, every week · BAND Bandwagon: All-play over the last 3 weeks, weighted 3:2:1 · SOR SOR: Strength of Record: how hard your record would be for a top-25 team to match · HEAD Headliner: Best possible lineup per game · HAM Hammer: How hard you win (and lose), ranked against that week's games · BAG Bagman: Redraft market value of the best starting lineup (FantasyCalc) · PROF Professor: Starts with preseason roster strength, rewards quality weeks midseason, finishes on the resume
Each of the 8 bots rates every team; ratings are put on one scale (standard deviations from the average team). For each team the best and worst bot are dropped (BCS style) and the rest averaged = Score. Others receiving votes: in at least one counted bot's top 25. (First-place votes) = bots ranking the team #1. How it works · Raw CSV · Bot ballots CSV